---
updatedAt: 2026-09-11T11:41:46.000Z
agentTools:
  projectIndex: https://due.readme.io/llms.txt
---

# Supported Currencies & Payment Methods

## Virtual Accounts

Due offers borderless virtual accounts, or local payment details unique to your account, that can be used to collect/receive payments locally. Virtual accounts are available for:

Live:・AED・BRL・EUR・GBP・MXN・NGN・USD Local (ACH/Wire)・USD SWIFT・COP

| Curency | Rails              | Pay-ins        | Account details    | Payouts                                         | Comments                       |
| :------ | :----------------- | -------------- | :----------------- | :---------------------------------------------- | ------------------------------ |
| AED     | IPP/ FTS           | 1st/3rd party  | Named              | Named                                           |                                |
| BRL     | PIX                | 1st/3rd party  | QR code/ Pix-key   | Due-named                                       | Suspended Until Further Notice |
| EUR     | Sepa/ Sepa Instant | 1st/3rd party  | Named              | Named                                           |                                |
| GBP     | FP/ BACS/ CHAPS    | 1st party only | Named              | Named - 1st Party only<br />Due-named 3rd Party |                                |
| AUD     | NPP (Local Wire)   | 1st party only | Due-Named          | Due-Named                                       |                                |
| USD     | ACH/Wire           | 1st/3rd party  | Named              | Named                                           |                                |
| USD     | SWIFT              | 1st/3rd party  | Named              | Named                                           |                                |
| COP     | BRE-B              | 1st/3rd party  | QR Code / Breb-Key | Due-named                                       |                                |
| MXN     | SPEI               | 1st/3rd party  | CLABE              | Due-named                                       |                                |
| NGN     | NIP                | 1st/3rd party  | Nuban              | Due-named                                       |                                |

<br />

You can also create virtual accounts for supported stablecoins on Ethereum, Arbitrum, Base, OP, Polygon, Avalanche Solana and Tron.

Coming Soon:   ・ARS・PEN・SGD・CAD・KES・GHS・IDR・VND・EGP・HKD

<br />

## Global Transfers

| Currency | Direction | Payment methods                                                      | Settlement time | Limit per tx |
| :------- | :-------- | :------------------------------------------------------------------- | :-------------- | :----------- |
| USDC     | Both      | Eth, Arbitrum, Base, OP, Polygon, Avalanche, Starknet, Solana, Tempo | Instant         | -            |
| USDT     | Both      | Ethereum, Tron, Plasma, Solana                                       | Instant         | -            |
| EURC     | Both      | Ethereum, Base                                                       | Instant         | -            |
| BRLA     | Both      | Ethereum, Base                                                       | Instant         |              |
| USD      | Pay-in    | SWIFT (Global)                                                       | T+1 to T+3      | -            |
| USD      | Payout    | SWIFT (Global)                                                       | T+1 to T+3      | -            |
| EUR      | Payout    | SWIFT (Global)                                                       | T+1 to T+3      | -            |
| GBP      | Payout    | SWIFT (Global)                                                       | T+1 to T+3      | -            |

<br />

## Europe Transfers

| Currency | Direction | Payment methods | Settlement time | Limit per tx |
| -------- | --------- | --------------- | --------------- | ------------ |
| EUR      | Pay-in    | SEPA Instant    | Instant         | €100,000     |
| EUR      | Pay-in    | SEPA Credit     | T+0 to T+1      | -            |
| EUR      | Payout    | SEPA Instant    | Instant         | €100,000     |
| EUR      | Payout    | SEPA Credit     | T+0 to T+1      | -            |
| GBP      | Pay-in    | Faster Payments | Instant         | £1,000,000   |
| GBP      | Pay-in    | BACS            | T+0 to T+1      | -            |
| GBP      | Payout    | Faster Payments | Instant         | £1,000,000   |
| GBP      | Payout    | BACS            | T+0 to T+1      | -            |
| DKK      | Payout    | Local wire      | T+0             | -            |
| NOK      | Payout    | Local wire      | T+0             | -            |
| PLN      | Payout    | Local wire      | T+0             | -            |

<br />

## Americas Transfers

| Currency          | Direction | Payment methods | Settlement time | Limit per tx  | Comments                       |
| ----------------- | --------- | --------------- | --------------- | ------------- | ------------------------------ |
| BRL               | Pay-in    | PIX             | Instant         | -             | Suspended Until Further Notice |
| BRL               | Payout    | PIX             | Instant         | -             | Suspended Until Further Notice |
| BOB               | Payout    | Local wire      | T+0             | BOB10,000,000 |                                |
| CAD               | Payout    | EFT             | T+0, T+1        | CA$600,000    |                                |
| CLP               | Payout    | Local wire      | T+1             | CLP89,000,000 |                                |
| COP               | Pay-in    | BRE-B           | Instant         | -             |                                |
| COP               | Payout    | BRE-B           | Instant to T+1  | -             |                                |
| CRC               | Payout    | Local wire      | Instant         | ₡13,510,000   |                                |
| CRC               | Payout    | Pako            | Instant         | ₡540,800      |                                |
| DOP               | Payout    | Local wire      | T+1             | -             |                                |
| DOP               | Payout    | Billet          | Instant         | RD$70,000     |                                |
| GTQ               | Payout    | Local wire      | T+0             | Q58,605       |                                |
| GTQ               | Payout    | Tigo Money      | Instant         | Q20,000       |                                |
| HNL               | Payout    | Local wire      | T+0             | L184,488      |                                |
| JMD               | Payout    | Local wire      | T+0             | -             |                                |
| JMD               | Payout    | Digicel         | Instant         | J$75,000      |                                |
| MXN               | Pay-in    | SPEI            | Instant         | -             |                                |
| MXN               | Payout    | SPEI            | Instant         | -             |                                |
| USD (US)          | Pay-in    | FedWire         | <2 hr           | -             |                                |
| USD (US)          | Pay-in    | ACH             | T+0 to T+1      | -             |                                |
| USD (US)          | Payout    | FedWire         | <2 hr           | -             |                                |
| USD (US)          | Payout    | ACH             | T+0 to T+1      | -             |                                |
| USD (Ecuador)     | Payout    | Local wire      | T+0             | -             |                                |
| USD (El Salvador) | Payout    | Local wire      | T+0             | $7,500        |                                |
| USD (El Salvador) | Payout    | Tigo Money      | Instant         | $1,850        |                                |

<br />

## Africa Transfers

| Currency | Direction | Payment methods | Settlement time | Limit per tx  | Comments              |
| -------- | --------- | --------------- | --------------- | ------------- | --------------------- |
| EGP      | Payout    | Local wire      | T+0             | -             |                       |
| KES      | Pay-in    | M-Pesa          | Instant         | KES 999,999   | B2B only upon request |
| KES      | Payout    | M-Pesa          | Instant         | KES 999,999   | B2B only upon request |
| NGN      | Pay-in    | Bank Transfer   | Instant         | ₦50,000,000   |                       |
| NGN      | Payout    | Bank Transfer   | Instant         | ₦50,000,000   |                       |
| RWF      | Pay-in    | Mobile Money    | Instant         | RWF 2,000,000 | B2B only upon request |
| RWF      | Payout    | Mobile Money    | Instant         | RWF 2,000,000 | B2B only upon request |
| SLE      | Pay-in    | Mobile Money    | Instant         | SLE 15,000    |                       |
| SLE      | Payout    | Mobile Money    | Instant         | SLE 15,000    |                       |
| TZS      | Pay-in    | Local wire      | Instant         | TZS 3,000,000 |                       |
| TZS      | Payout    | Local wire      | Instant         | TZS 3,000,000 |                       |
| UGX      | Pay-in    | Mobile Money    | Instant         | UGX 5,000,000 |                       |
| UGX      | Payout    | Mobile Money    | Instant         | UGX 5,000,000 |                       |
| XAF      | Pay-in    | Mobile Money    | Instant         | XAF 500,000   | B2B only upon request |
| XAF      | Payout    | Mobile Money    | Instant         | XAF 500,000   | B2B only upon request |
| XOF      | Pay-in    | Mobile Money    | Instant         | XOF 2,000,000 |                       |
| XOF      | Payout    | Mobile Money    | Instant         | XOF 2,000,000 |                       |
| ZMW      | Pay-in    | Mobile Money    | Instant         | ZMW 20,000    |                       |
| ZMW      | Payout    | Mobile Money    | Instant         | ZMW 20,000    |                       |

## APAC & ME Transfers

| Currency | Direction | Payment methods              | Settlement time | Limit per tx                             |
| -------- | --------- | ---------------------------- | --------------- | ---------------------------------------- |
| AED      | Pay-in    | IPP                          | Instant         | AED 50,000                               |
| AED      | Pay-in    | FTS                          | <2 hr           | -                                        |
| AED      | Payout    | IPP                          | Instant         | AED 50,000                               |
| AED      | Payout    | FTS                          | <2 hr           | -                                        |
| AUD      | Payout    | Local wire                   | T+0             | -                                        |
| CNY      | Payout    | WeChatPay                    | Instant         | ¥50,000 (Individual accounts only)       |
| CNY      | Payout    | AliPay                       | Instant         | ¥50,000 (Individual accounts only)       |
| HKD      | Payout    | FPS                          | Instant         | -                                        |
| INR      | Payout    | UPI / IMPS                   | Instant         | -                                        |
| IDR      | Payout    | BI-FAST                      | Instant         | Based on Beneficiary Bank                |
| ILS      | Payout    | Local wire                   | T+1             | ₪25,000                                  |
| JPY      | Payout    | Local wire                   | T+0             | JP¥1,000,000                             |
| KRW      | Payout    | Local wire                   | Instant to T+1  | -                                        |
| MYR      | Payout    | RPP/ DuitNow                 | Instant to T+1  | RM1,000,000                              |
| NZD      | Payout    | Local wire                   | T+0             | -                                        |
| PHP      | Pay-in    | Instapay (banks + e-wallets) | Instant         | ₱50,000                                  |
| PHP      | Pay-in    | Pesonet (banks + e-wallets)  | T+0 to T+1      | ₱10,000,000                              |
| PHP      | Payout    | Instapay (banks + e-wallets) | Instant         | ₱50,000                                  |
| PHP      | Payout    | Pesonet (banks + e-wallets)  | T+0 to T+1      | ₱10,000,000                              |
| PKR      | Payout    | Raast/e-wallets              | Instant         | e-wallets: 50000 PKR <br />Raast: -      |
| BDT      | Payout    | Local wire / e-wallets       | Instant         | Local wire: -<br />e-wallets: 250000 BDT |
| SAR      | Payout    | Sarie Instant                | Instant to T+0  | -                                        |
| THB      | Payout    | PromptPay                    | Instant         | ฿49,999 - ฿9,999,999                     |
| TRY      | Payout    | FAST                         | Instant         | ₺100,000                                 |
| TRY      | Payout    | EFT                          | T+0 to T+1      | -                                        |
| VND      | Payout    | NAPAS                        | Instant to T+0  | -                                        |

<br />

## Coming Soon Corridors

| Currency | Direction | Payment methods              | Settlement time | Limit per tx  |
| :------- | :-------- | :--------------------------- | :-------------- | :------------ |
| ARS      | Both      | CBU/CVU & Transferencias 3.0 | Instant         | -             |
| GHS      | Pay-in    | Bank Transfer                | Instant         | GHS 1,000,000 |
| GHS      | Payout    | Bank Transfer                | Instant         | GHS 1,000,000 |
| TRY      | Pay-in    | FAST                         | Instant         | ₺100,000      |
| TRY      | Pay-in    | EFT                          | T+0 to T+1      | -             |
| CAD      | Pay-in    | EFT                          | Instant to T+0  | -             |
| CAD      | Payout    | Interac                      | Instant         |               |
| CAD      | Pay-in    | Interac                      | Instant         |               |
| USD      | Payout    | Venmo/ Paypal                | Instant         |               |
| SGD      | Pay-in    | FAST                         | -               | -             |
| SGD      | Payout    | FAST                         | -               | -             |
| KES      | Pay-in    | RTGS                         | T+0 to T+1      | -             |
| KES      | Payout    | RTGS                         | T+0 to T+1      | -             |
| RWF      | Pay-in    | Local wire                   | T+0 to T+1      | -             |
| RWF      | Payout    | Local wire                   | T+0 to T+1      | -             |
| PEN      | Pay-in    | Local wire                   | T+0 to T+1      | -             |
| PEN      | Payout    | Local wire                   | <1 hr           | -             |
| UGX      | Pay-in    | Local wire                   | T+0 to T+1      | -             |
| UGX      | Payout    | Local wire                   | T+0 to T+1      | -             |
| VND      | Pay-in    | Local wire                   | Instant to T+0  | TBU           |
| ZAR      | Pay-in    | EFT                          | Instant         | -             |
| ZAR      | Payout    | EFT                          | Instant         | -             |
| UYU      | Payout    | Local wire                   | T+1             | TBD           |